The facts are recorded by those living in the times. Learn to separate facts from opinion and the world will start looking decidedly different to you.
Haven’t you folks derailed the thread enough?
The facts are recorded by those living in the times. Learn to separate facts from opinion and the world will start looking decidedly different to you.
Haven’t you folks derailed the thread enough?
It’s been a blast…
Yes - it is the guy who owns a few shares through his corporate 401k that controls the mainstream media in the West. The same guy is also responsible for all of the news writing, punditry, spinning, deception, manufactured consent, virtue signalling, gaslighting, etc.
You talk about honesty and you immediately deflect with some irrelevant hot take and claim that as the truth. The fact is when you get backed into a corner you throw out some ideological fallacy as a way to avoid further discussion about the topic at hand. You aren’t interested in the truth. You are interested in protecting your fractured and fragile perception of the world.
Yes and when one side fights a war against another side beside the loses is dead and is no longer living in those times, thus the winning side writes the history books according to their perspective.
Oy vey! What are you doing! It’s gonna be anuddah shoah! Don’t show that stuff. We can’t have the goyim knowing. We need to shut it down. Remember the 6 gorillion. It’s the shareholders that control things. Pay no attention to any of this. It’s the shareholders goy!
Remember the 6 gorillion shareholders.
Thank you ever so much for proving my point.
Are ya’ll done derailing the thread now?
Lol your such a shill it’s ridiculous
Did you not like pics of all those shareholders? You can fact check all of those. It’s legit.
We must always remember the 6 million shareholders.
Those aren’t pictures of all the shareholders, they are pictures of 73 employees of a paper that has more than 4,000 employees in the US alone and more than 6,000 world wide.
Thanks again.
Are you all done derailing the thread yet?
The actual shareholders.
https://finance.yahoo.com/quote/NYT/holders
Major Holders
Currency in USD
13.32% | % of Shares Held by All Insider |
---|---|
94.14% | % of Shares Held by Institutions |
108.61% | % of Float Held by Institutions |
370 | Number of Institutions Holding Shares |
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group, Inc. (The) | 14,152,623 | Sep 29, 2019 | 8.57% | 403,066,703 |
Jackson Square Partners, LLC | 13,367,260 | Sep 29, 2019 | 8.09% | 380,699,564 |
Blackrock Inc. | 13,310,045 | Sep 29, 2019 | 8.06% | 379,070,081 |
Darsana Capital Partners LP | 10,500,000 | Sep 29, 2019 | 6.35% | 299,040,000 |
Artisan Partners Limited Partnership | 7,115,981 | Sep 29, 2019 | 4.31% | 202,663,138 |
JP Morgan Chase & Company | 7,087,656 | Sep 29, 2019 | 4.29% | 201,856,442 |
Sculptor Capital LP | 5,773,759 | Sep 29, 2019 | 3.49% | 164,436,656 |
Renaissance Technologies, LLC | 5,340,910 | Sep 29, 2019 | 3.23% | 152,109,116 |
Slate Path Capital, LP | 5,085,000 | Sep 29, 2019 | 3.08% | 144,820,800 |
FMR, LLC | 4,712,272 | Sep 29, 2019 | 2.85% | 134,205,506 |
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Core S&P Midcap ETF | 4,108,910 | Sep 29, 2019 | 2.49% | 117,021,756 |
Vanguard Total Stock Market Index Fund | 4,045,284 | Jun 29, 2019 | 2.45% | 131,957,164 |
Vanguard Small-Cap Index Fund | 3,591,282 | Jun 29, 2019 | 2.17% | 117,147,618 |
Smallcap World Fund | 2,616,100 | Sep 29, 2019 | 1.58% | 74,506,528 |
Artisan Mid-Cap Fund | 2,489,000 | Jun 29, 2019 | 1.51% | 81,191,180 |
Vanguard Small Cap Value Index Fund | 2,225,423 | Jun 29, 2019 | 1.35% | 72,593,298 |
Variable Insurance Products Fund III-Mid-Cap Portfolio | 2,147,300 | Sep 29, 2019 | 1.30% | 61,155,104 |
Managed Portfolio Series-Jackson Square SMID Cap Growth Fd | 2,037,654 | Jul 30, 2019 | 1.23% | 72,703,494 |
Vanguard Explorer Fund, Inc. | 1,975,052 | Jul 30, 2019 | 1.20% | 70,469,855 |
Vanguard Extended Market Index Fund | 1,950,286 | Jun 29, 2019 | 1.18% | 63,618,329 |
Are ya’ll done derailing the thread yet?
Thank you again for proving my point.
Done with the derailment yet?
Well - you might have been able to flag the thread had you not gotten the flags turned off for the whole site because of your rampant abuse. Enjoy.
I never abused the flags, Only used them when people were derailing threads and turning every thread into a damned ■■■■■■ conspiracy thread.